| Name | Region | Volume (24h) | Last price 0.1% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 4,232,805.50 XRP | 53.83 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 10% fee discount |
About Binance | ||
| 1,650,481.40 XRP | 53.84 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
| 1,127,297.60 XRP | 53.77 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
BtcTurk Faces $48 Million Hack, Third Incident in 19 Months | ||||
| 1,113,836.00 XRP | 53.87 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | 🚨 OFICIAL🚨 ‼️WhiteBIT continuará como el Socio Oficial de Intercambio de Criptomonedas del Barça hasta 2030. | |||
| 80,865.50 XRP | 53.86 TRY | Maker 0.18% ↑ -0.01% ↓ Taker 0.36% ↑ 0.03% ↓ |
Futures contract (100x leverage) |
[Hiring] Senior Business Development Manager at OKX — Oman | |||
| 5 exchange(s) from 38 countries (updated ) | |||||||