Name | Region | Volume (24h) | Last price 1.4% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
25,845,690.00 XLM | 17.39 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Views about waqar zaka, is Waqar zaka a scammer ? | ||
22,156,790.45 XLM | 17.40 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
6,051,199.50 XLM | 17.41 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
3,980,187.00 XLM | 17.64 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
674,871.09 XLM | 17.45 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |