Name | Region | Volume (24h) | Last price 0.2% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
6,894,918.00 DOGE | 6.87 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Bitcoin is PAST! Q-Day, QFS, Quantum Computers .....and the answer to everything = QRL - The First Quantumcurrency ever created! NIST and The Largest Corp in the world - Lockheed Martin APPROVED QRL! Better #HODL QRL | ||
4,920,070.25 DOGE | 6.86 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
|||||
4,629,398.35 DOGE | 6.88 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
2,457,631.00 DOGE | 6.86 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
1,980,633.00 DOGE | 6.87 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |