| Name | Region | Volume (24h) | Last price 0.5% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 29,500,035.00 DOGE | 5.43 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
NYSE’s Tokenized Securities Plan ‘Bullish’ for Crypto, Binance’s Founder CZ Says | ||
| 13,429,714.00 DOGE | 5.46 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
| 12,732,148.00 DOGE | 5.45 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | WhiteBIT Earn / Lending - legit or too risky? | |||
| 2,452,177.08 DOGE | 5.44 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Nuovo furto BTCTurk hot wallet: sottratti 48 milioni di dollari in Turchia | ||||
| 69,744.46 DOGE | 5.43 TRY | Maker 0.18% ↑ -0.01% ↓ Taker 0.36% ↑ 0.03% ↓ |
Futures contract (100x leverage) |
is okxtradings.com legit or scam? | |||
| 5 exchange(s) from 42 countries (updated ) | |||||||