Name | Region | Volume (24h) | Last price 0.4% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
7,298,578.00 DOGE | 6.87 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Bitcoin is PAST! Q-Day, QFS, Quantum Computers .....and the answer to everything = QRL - The First Quantumcurrency ever created! NIST and The Largest Corp in the world - Lockheed Martin APPROVED QRL! Better #HODL QRL | ||
4,743,009.58 DOGE | 6.84 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
|||||
4,641,851.61 DOGE | 6.86 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
2,237,264.30 DOGE | 6.85 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
1,988,906.00 DOGE | 6.86 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |