Name | Region | Volume (24h) | Last price 0.0% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1,566,263.50 ADA | 90.28 JPY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
They Sent Me Fake $9M in USDT… Here’s How the Whole Scam is Engineered to Rob You | ||
342,603.19 ADA | 90.29 JPY | 0.12% ↑ -0.02% ↓ |
USDC Stablecoin Gains Regulatory Approval in Japan, Launches on SBI VC Trade | ||||
285,240.00 ADA | 90.35 JPY | 0.05% ↑ -0.01% ↓ |
Margin trading | ||||
0 ADA | 54.36 JPY | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.036% ↓ |
Futures contract (100x leverage) |
Zano and Freedom Dollar both to be listed on BTSE Exchange! | |||
4 exchange(s) from 42 countries (updated ) |