| Name | Region | Volume (24h) | Last price 1.0% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 246.66 PAXG | 4,286.36 USDC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
OKX just absorbed another $728M in one day something’s definitely up | ||
| 38.06 PAXG | 4,270.60 USDC | Maker 0.2% ↑ 0% ↓ Taker 0.4% ↑ 0.03% ↓ |
API sandbox | Gemini “security hold” my crypto for a month now | |||
| 31.45 PAXG | 4,243.93 USDC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Pertanyaan buat yang nge trade di binance lalu wd di tokocrypto | ||||
| 27.06 PAXG | 4,279.55 USDC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | 🆕 Dash Perpetual Contract listed on Whitebit | |||
| 26.99 PAXG | 4,289.33 USDC | Maker 0% ↑ 0% ↓ Taker 0.01% ↑ 0% ↓ |
Futures contract (125x leverage) |
||||
| 5 exchange(s) from 42 countries (updated ) | |||||||