Name | Region | Volume (24h) | Last price 1.2% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
406,934.90 UNI | 408.87 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
267,995.62 UNI | 410.50 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Here is what is going on | ||
125,044.57 UNI | 412.60 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
49,767.34 UNI | 410.63 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
10,784.88 UNI | 413.80 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |