Name | Region | Volume (24h) | Last price 2.0% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.15 BTC | 0.00000196 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Binance vs Coinbase - my take after using both | ||
0.13 BTC | 0.00000192 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.10 BTC | 0.00000195 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
0.01 BTC | 0.00000196 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.04% ↓ |
Margin trading Stop Limit Futures contract 7.5% fee discount |
||||
4 exchange(s) from 42 countries (updated ) |