Name | Region | Volume (24h) | Last price 5.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.74 BTC | 0.00000242 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Here is what is going on | ||
0.13 BTC | 0.00000241 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
0.09 BTC | 0.00000254 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.02 BTC | 0.00000241 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.04% ↓ |
Margin trading Stop Limit Futures contract 7.5% fee discount |
Most Meme Coins Get Ignored. This One’s Getting Noticed by Kraken 🐸 | |||
4 exchange(s) from 42 countries (updated ) |