Name | Region | Volume (24h) | Last price 0.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
8,922,682.00 USDC | 38.70 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Three Reasons Why Goatseus Maximus's GOAT Rallied Over 70% Today | ||
2,898,025.16 USDC | 38.72 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
515,432.96 USDC | 38.75 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | ||||
147,146.89 USDC | 38.63 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
34,877.80 USDC | 38.74 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
🪸 THE LAST TWO WEEKS AT REEF 🪸 Friday, April 25, 2025 | ||||
5 exchange(s) from 39 countries (updated ) |