Name | Region | Volume (24h) | Last price 1.0% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
3,080,708.22 WIF | 39.34 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Views about waqar zaka, is Waqar zaka a scammer ? | ||
1,657,947.90 WIF | 39.05 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
554,330.93 WIF | 39.03 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
168,518.27 WIF | 38.92 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
157,894.48 WIF | 39.00 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
5 exchange(s) from 42 countries (updated ) |