Name | Region | Volume (24h) | Last price 1.8% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
153,964.86 ADA | 1.09 AUD | Maker 0.25% ↑ 0% ↓ Taker 0.4% ↑ 0.001% ↓ |
![]() |
Futures contract (50x leverage) Margin trading Dark pool BitGo Instant |
Kraken CEO Knows PEP! | ||
106,366.85 ADA | 1.10 AUD | 0.5% ↑ 0.02% ↓ |
Which exchange lowest fees when selling BTC and converting to AUD? | ||||
53,052.42 ADA | 1.08 AUD | 0.2% ↑ -0.05% ↓ |
Exchanges that don’t incessantly restrict accounts or have a neurotic bot system. | ||||
0 ADA | 2.00 AUD | Maker 0.4% ↑ 0% ↓ Taker 0.6% ↑ 0.03% ↓ |
|||||
4 exchange(s) from 42 countries (updated ) |