Name | Region | Volume (24h) | Last price 0.6% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1,147,985.30 ASR | 64.44 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Devs are taking the right approach! | ||
956,920.66 ASR | 64.05 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
461,972.50 ASR | 64.38 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
🪸 THE LAST TWO WEEKS AT REEF 🪸 Friday, April 25, 2025 | ||||
0 ASR | 80.27 TRY | Maker 0.1% ↑ 0% ↓ Taker 0.1% ↑ 0.02% ↓ |
![]() |
20% fee discount | Devs are taking the right approach! | ||
4 exchange(s) from 40 countries (updated ) |