Name | Region | Volume (24h) | Last price 0.2% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.53 BTC | 0.000341 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
$FUNToken is Raising the Bar in Web3 Gaming | ||
0.50 BTC | 0.000341 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.43 BTC | 0.000342 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
0 BTC | 0.000341 BTC | Maker 0.1% ↑ -0.005% ↓ Taker 0.1% ↑ 0.02% ↓ |
![]() |
||||
4 exchange(s) from 42 countries (updated ) |