Name | Region | Volume (24h) | Last price 0.5% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
75,987.70 AVAX | 728.00 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Bitcoin is PAST! Q-Day, QFS, Quantum Computers .....and the answer to everything = QRL - The First Quantumcurrency ever created! NIST and The Largest Corp in the world - Lockheed Martin APPROVED QRL! Better #HODL QRL | ||
62,486.07 AVAX | 726.88 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
|||||
20,221.19 AVAX | 726.80 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
10,359.53 AVAX | 727.40 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
7,690.15 AVAX | 730.44 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |