Name | Region | Volume (24h) | Last price 0.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
80,819.44 AVAX | 735.70 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Bitcoin is PAST! Q-Day, QFS, Quantum Computers .....and the answer to everything = QRL - The First Quantumcurrency ever created! NIST and The Largest Corp in the world - Lockheed Martin APPROVED QRL! Better #HODL QRL | ||
63,271.82 AVAX | 734.26 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
|||||
20,591.13 AVAX | 734.04 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
10,508.19 AVAX | 736.30 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
8,224.09 AVAX | 736.34 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |