Name | Region | Volume (24h) | Last price 1.8% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
6.82 BTC | 0.00000274 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Views about waqar zaka, is Waqar zaka a scammer ? | ||
0.75 BTC | 0.00000276 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
0.38 BTC | 0.00000279 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.09 BTC | 0.00000276 BTC | 0.25% ↑ 0.05% ↓ |
KuCoin Launches SEC-Approved Crypto Exchange in Thailand | ||||
0.02 BTC | 0.00000274 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.04% ↓ |
Margin trading Stop Limit Futures contract 7.5% fee discount |
Most Meme Coins Get Ignored. This One’s Getting Noticed by Kraken 🐸 | |||
5 exchange(s) from 42 countries (updated ) |