Name | Region | Volume (24h) | Last price 0.5% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
2,031,836.01 TIA | 73.70 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Circle news | ||
463,485.94 TIA | 73.35 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
461,079.79 TIA | 73.50 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
320,569.97 TIA | 73.73 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
38,126.70 TIA | 73.46 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |