Name | Region | Volume (24h) | Last price 1.7% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
834,554.40 TNSR | 4.65 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
CZ Clarifies: Binance Global Never Delisted XRP During SEC Lawsuit | ||
560,337.50 TNSR | 4.61 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
260,544.00 TNSR | 4.64 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
27,130.20 TNSR | 4.69 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
4 exchange(s) from 42 countries (updated ) |