| Name | Region | Volume (24h) | Last price 0.0% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 7.33 BTC | 0.0000072 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
XRP Exchange Reserves Drop to 2.6B on Binance as Whales Accumulate at $2.00 | ||
| 0 BTC | 0.0000079 BTC | 0.4% ↑ 0.1% ↓ |
Stop Limit | ||||
| 0 BTC | 0.0000614 BTC | 0.3% ↑ 0.2% ↓ |
Bitcoin Meetup: Stories from Bitcoiners who saw it at ₹500 [Tomorrow, 6th Sept] | ||||
| 0 BTC | 0.0000086 BTC | Maker 0.1% ↑ 0% ↓ Taker 0.1% ↑ 0.02% ↓ |
20% fee discount | ||||
| 0 BTC | 0.0000065 BTC | Maker 0.1% ↑ -0.015% ↓ Taker 0.2% ↑ 0.0263% ↓ |
Futures contract (100x leverage) |
GoMining: 2017 vs. Heute | |||
| 5 exchange(s) from 42 countries (updated ) | |||||||