Name | Region | Volume (24h) | Last price 1.1% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
315,062.41 APE | 26.26 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Views about waqar zaka, is Waqar zaka a scammer ? | ||
305,707.32 APE | 26.12 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
266,075.11 APE | 26.26 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
189,095.01 APE | 26.38 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
68,267.23 APE | 26.41 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |