| Name | Region | Volume (24h) | Last price 0.4% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 2,652,658.30 ADA | 15.51 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
NYSE’s Tokenized Securities Plan ‘Bullish’ for Crypto, Binance’s Founder CZ Says | ||
| 1,416,131.30 ADA | 15.55 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
|||||
| 1,164,266.83 ADA | 15.52 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Nuovo furto BTCTurk hot wallet: sottratti 48 milioni di dollari in Turchia | ||||
| 1,001,556.82 ADA | 15.55 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | WhiteBIT Earn / Lending - legit or too risky? | |||
| 2,064.69 ADA | 15.58 TRY | Maker 0.18% ↑ -0.01% ↓ Taker 0.36% ↑ 0.03% ↓ |
Futures contract (100x leverage) |
is okxtradings.com legit or scam? | |||
| 5 exchange(s) from 42 countries (updated ) | |||||||