| Name | Region | Volume (24h) | Last price 5.2% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 5,646.90 ETH | 328,886.00 JPY | 0.1% ↑ 0.03% ↓ |
Margin trading (15x leverage) |
Bitflyer services some facts to learn | |||
| 3,825.28 ETH | 329,840.00 JPY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
How can you use Binance with a VPN if necessary? | ||
| 3,195.74 ETH | 329,573.00 JPY | 0.12% ↑ -0.02% ↓ |
|||||
| 2,309.06 ETH | 328,321.00 JPY | 0.05% ↑ -0.01% ↓ |
Margin trading | ||||
| 1,344.94 ETH | 328,685.00 JPY | Maker 0.05% ↑ 0% ↓ Taker 0.1% ↑ 0% ↓ |
Interest on deposit | Coincheck Group Acquires 3iQ for $112M, Bolstering Global Digital Asset Reach | |||
| 46.90 ETH | 331,825.00 JPY | 0.3% ↑ 0% ↓ |
|||||
| 0.06 ETH | 315,153.00 JPY | Maker 0.25% ↑ 0% ↓ Taker 0.4% ↑ 0.001% ↓ |
Futures contract (50x leverage) Margin trading Dark pool BitGo Instant |
Kraken - 15€ a 100€ em Bitcoin | |||
| 7 exchange(s) from 39 countries (updated ) | |||||||