Name | Region | Volume (24h) | Last price 1.1% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.20 BTC | 0.00000167 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Rick Schmitz' (LTO CEO) response to the Binance Delisting | ||
0.19 BTC | 0.00000168 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.03 BTC | 0.00000169 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
0.03 BTC | 0.00000168 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.04% ↓ |
Margin trading Stop Limit Futures contract 7.5% fee discount |
Walking between the giants | |||
4 exchange(s) from 42 countries (updated ) |