Name | Region | Volume (24h) | Last price 0.6% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
18,502,152,659.00 FLOKI | 0.002796 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
18,164,736,856.00 FLOKI | 0.002800 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Rick Schmitz' (LTO CEO) response to the Binance Delisting | ||
6,276,509,696.00 FLOKI | 0.002802 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
1,974,219,440.19 FLOKI | 0.002813 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
140,514,933.00 FLOKI | 0.002795 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
5 exchange(s) from 42 countries (updated ) |