Name | Region | Volume (24h) | Last price 0.6% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
59,590,711,943.00 SHIB | 0.0004463 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Rick Schmitz' (LTO CEO) response to the Binance Delisting | ||
51,603,908,893.00 SHIB | 0.0004467 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
14,529,221,632.00 SHIB | 0.0004442 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
11,911,400,626.75 SHIB | 0.0004467 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
2,779,172,620.00 SHIB | 0.0004469 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
5 exchange(s) from 42 countries (updated ) |