| Name | Region | Volume (24h) | Last price 0.6% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 4,686,738.90 BB | 0.00788000 USDC | 0.1% ↑ 0% ↓ |
![]() |
Margin trading 10% fee discount |
Unusual Volume on Binance: A Simple Framework | ||
| 4,096,276.19 BB | 0.00792000 USDC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Tokocrypto VS Pintu: Apa saja Perbedaan Dua Exchange Lokal Ini? | ||||
| 1,266,446.00 BB | 0.00786600 USDC | Maker 0.1% ↑ 0% ↓ Taker 0.1% ↑ 0.02% ↓ |
20% fee discount | ||||
| 37,219.23 BB | 0.00789100 USDC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.036% ↓ |
Futures contract (100x leverage) |
SRX listed on BTSE | |||
| 4 exchange(s) from 38 countries (updated ) | |||||||