Name | Region | Volume (24h) | Last price 7.5% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.45 BTC | 0.00000041 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Three Reasons Why Goatseus Maximus's GOAT Rallied Over 70% Today | ||
0.39 BTC | 0.00000040 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.31 BTC | 0.00000043 BTC | 0.25% ↑ 0.05% ↓ |
Your Money is Safer With Crypto.com | ||||
0 BTC | 0.00000043 BTC | Maker 0.1% ↑ -0.005% ↓ Taker 0.1% ↑ 0.02% ↓ |
![]() |
What's the easiest way to withdraw PLU from my Metamask | |||
4 exchange(s) from 39 countries (updated ) |