Name | Region | Volume (24h) | Last price 0.7% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.62 BTC | 0.0000132 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
OKX proof of reserves: 119% BCH | ||
0.32 BTC | 0.0000133 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.10 BTC | 0.0000133 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
0.06 BTC | 0.0000132 BTC | 0.25% ↑ 0.05% ↓ |
|||||
4 exchange(s) from 42 countries (updated ) |