Name | Region | Volume (24h) | Last price 0.4% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
306,267.60 UMA | 46.49 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
130,027.63 UMA | 46.27 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Views about waqar zaka, is Waqar zaka a scammer ? | ||
92,868.02 UMA | 46.40 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
5,195.89 UMA | 46.38 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
3,981.28 UMA | 46.30 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |