Name | Region | Volume (24h) | Last price 0.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
569,795.46 UMA | 46.28 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
308,482.91 UMA | 46.40 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Questions about pepes | ||
110,598.20 UMA | 46.26 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
7,255.98 UMA | 46.43 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
4,288.09 UMA | 46.30 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |