Name | Region | Volume (24h) | Last price 1.5% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
387,827,795,223.00 BONK | 0.000670 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
371,187,236,927.00 BONK | 0.000666 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
privacy related | ||
219,356,807,168.00 BONK | 0.000668 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
8,300,698,714.00 BONK | 0.000672 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
1,640,356,764.24 BONK | 0.000662 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |